Proxy Board |
Status | Dedicated sensor |
Resol. (px) |
Frame Rate |
Power Cons. |
Size (mm) |
Temp. Range |
---|---|---|---|---|---|---|---|
K034 | Obsolete | MICRO80P | 80×80 | 50FPS | 15mW | 25×25 | -20/+80°C |
K035 | Active | MICRO GeN2 | 80×80 | 50FPS | 55mW | 16×14 | -20/+65°C |
K036 | Active | MICRO GeN2 | 80×80 | 50FPS | 55mW | 16×14 | -20/+65°C |
K118 | Active | PICO160 GeN2 | 160×120 | 60FPS | 15mW | 25×25 | -20/+80°C |
K325 | Obsolete | NANO640 | 384×288 | 50FPS | 120mW | 25×25 | -20/+80°C |
K312 | Active | ATTO320 | 320×240 | 60FPS | 15mW | 25×25 | -20/+80°C |
K317-I | Active | PICO384P/E | 384×288 | 50FPS | 120mW | 25×25 | -35/+85°C |
K318 | Active | PICO384 GeN2 | 384×288 | 60FPS | 15mW | 25×25 | -20/+80°C |
K612-A | Active | ATTO640 | 640×480 | 60FPS | 150mW | 25×25 | -35/+85°C |
K612-D | Active | ATTO640D | 640×480 | 60FPS | 25mW | 25×25 | -20/+80°C |
K617-I | Active | PICO640P/E | 640×480 | 30FPS | 180mW | 25×25 | -35/+100°C |
K617-P | Active | PICO640P/E | 640×480 | 100FPS | 200mW | 25×25 | -35/+100°C |
K618-I | Active | PICO640 GeN2 | 640×480 | 60FPS | 140mW | 25×25 | -35/+85°C |
K618-P | Active | PICO640 GeN2 | 640×480 | 120FPS | 125mW | 25×25 | -35/+80°C |
M625 | Active | NANO640 | 640×480 | 100FPS | 330mW | 42×42 | -35/+85°C |
M1017 | Obsolete | PICO1024 | 1024×768 | 50FPS | 190mW | 42×42 | -20/+80°C |
M1018 | Active | PICO1024 GeN2 | 1024×768 | 60FPS | 150mW | 42×42 | -20/+80°C |
M1018-P | Active | PICO1024 GeN2 | 1024×768 | 120FPS | 260mW | 42×42 | -35/+100°C |
K1312 | Active | ATTO1280 | 1280×1024 | 60FPS | 400mW | 30×30 | -35/+85°C |
Proxy Boardsadmin21982021-02-08T14:03:24+01:00